# | Title | Type of Institute | Head Of The Institute | Designation | Mobile | Address |
---|---|---|---|---|---|---|
1 | Kachugari EID Gah Field | ঈদগাহ | Md Mostofa | President | 0000000000 | |
2 | Kachugari Pond Side EID Gah Field | ঈদগাহ | Md Ayub Ali | President | 0000000000 | |
3 | Kushmail Central Eidgah Field | ঈদগাহ | Md Abdur Rahman | President | 0000000000 | |
4 | Kushmail Songrampur Eidgah Fild | ঈদগাহ | Md Shohidullah | President | 0000000000 | |
5 | Chargobindopur New ward Eidgah Field | ঈদগাহ | Md Mozammel Haque | President | 0000000000 | |
6 | Chargobindopur Govt Primary School near Eidgah Field | ঈদগাহ | Md Mukul Hossain | President | 0000000000 | |
7 | Chamta Central ED Gah Fild | ঈদগাহ | Md Mozammel Hossain | President | 0000000000 | |
8 | Chamta Govt Primary School Near EID Gah Field | ঈদগাহ | Md Mostofa | President | 0000000000 | |
9 | Chowmuhan Eid Gah Field | ঈদগাহ | Md Alal Uddin | President | 0000000000 | |
10 | Jonail Central EID Gah Field | ঈদগাহ | Md Abdus Sobahan (Harez) | President | 01768922408 | |
11 | দশপাকিয়া জামে মসজিদ | মসজিদ | ০১৯২৫১৮৯০৫০, ০১৭৪৬২৫৩৫৭১ | |||
12 | দশপাকিয়া জামে মসজিদ | মসজিদ | ০১৯২৫১৮৯০৫০, ০১৭৪৬২৫৩৫৭১ | |||
13 | Dighoir West Eidgah Field | ঈদগাহ | Md Moslem MAster | President | 0000000000 | |
14 | Dighoir East Eidgah Field | ঈদগাহ | Md Mojaffor Hossain | President | 0000000000 | |
15 | Dwarikushi Indrapa EID Gah Field | ঈদগাহ | Ab Gofur | President | 0000000000 | |
16 | Dwarikushi Central EID Goh Field | ঈদগাহ | Md Robiul Karim | ঢ়পডুহডিসট | 01733192445 | |
17 | Dwarikushi West ward Jame Mosjid EID Gah Field | ঈদগাহ | Md Toyob Ali | President | 0000000000 | |
18 | Najirpur Central Jame Mosjid near Eidgah Field | ঈদগাহ | Md Abdus Sattar | President | 0000000000 | |
19 | Najirpur West Koborsthan Jame Mosjid | মসজিদ | Md Abdul Matin | President | 01768821673 | 01768821676, 01715205409 |
20 | Najirpur Middle Eifgah Field | ঈদগাহ | Md Abdul Matin | President | 0000000000 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS